
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 122 | 93 | 47 | 37 | 393 | 67512 | 593 | 756 | 1499 | 1955 |
| Apr 2012 | 151 | 113 | 57 | 43 | 685 | 164296 | 1291 | 1717 | 3411 | 4545 |
| Mar 2012 | 190 | 122 | 76 | 39 | 703 | 160830 | 1217 | 2368 | 3783 | 5897 |
| Feb 2012 | 148 | 111 | 43 | 31 | 424 | 43706 | 497 | 695 | 1791 | 2369 |
| Jan 2012 | 150 | 113 | 44 | 35 | 641 | 110289 | 1104 | 1387 | 3516 | 4667 |
| Dec 2011 | 193 | 135 | 50 | 42 | 732 | 116694 | 1328 | 1575 | 4190 | 6012 |
| Nov 2011 | 216 | 164 | 75 | 63 | 673 | 143724 | 1893 | 2254 | 4927 | 6500 |
| Oct 2011 | 214 | 163 | 69 | 41 | 692 | 193395 | 1298 | 2151 | 5072 | 6643 |
| Sep 2011 | 199 | 141 | 58 | 49 | 684 | 102889 | 1474 | 1754 | 4241 | 5971 |
| Aug 2011 | 206 | 136 | 63 | 44 | 513 | 97158 | 1385 | 1955 | 4222 | 6415 |
| Jul 2011 | 229 | 156 | 67 | 51 | 516 | 114358 | 1596 | 2085 | 4836 | 7127 |
| Jun 2011 | 219 | 159 | 65 | 50 | 569 | 112369 | 1510 | 1963 | 4787 | 6578 |
| Totals | 1427220 | 15186 | 20660 | 46275 | 64679 | |||||
| Generated by Webalizer Version 2.01 |