
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 140 | 108 | 41 | 27 | 186 | 12723 | 164 | 251 | 652 | 840 |
| Jan 2012 | 150 | 113 | 44 | 35 | 641 | 110289 | 1104 | 1387 | 3516 | 4667 |
| Dec 2011 | 193 | 135 | 50 | 42 | 732 | 116694 | 1328 | 1575 | 4190 | 6012 |
| Nov 2011 | 216 | 164 | 75 | 63 | 673 | 143724 | 1893 | 2254 | 4927 | 6500 |
| Oct 2011 | 214 | 163 | 69 | 41 | 692 | 193395 | 1298 | 2151 | 5072 | 6643 |
| Sep 2011 | 199 | 141 | 58 | 49 | 684 | 102889 | 1474 | 1754 | 4241 | 5971 |
| Aug 2011 | 206 | 136 | 63 | 44 | 513 | 97158 | 1385 | 1955 | 4222 | 6415 |
| Jul 2011 | 229 | 156 | 67 | 51 | 516 | 114358 | 1596 | 2085 | 4836 | 7127 |
| Jun 2011 | 219 | 159 | 65 | 50 | 569 | 112369 | 1510 | 1963 | 4787 | 6578 |
| May 2011 | 211 | 161 | 53 | 40 | 540 | 125561 | 1250 | 1654 | 4992 | 6566 |
| Apr 2011 | 204 | 158 | 49 | 41 | 528 | 167236 | 1230 | 1496 | 4761 | 6139 |
| Mar 2011 | 197 | 154 | 54 | 41 | 509 | 137145 | 1276 | 1674 | 4781 | 6129 |
| Totals | 1433541 | 15508 | 20199 | 50977 | 69587 | |||||
| Generated by Webalizer Version 2.01 |